
Jul 02, 2025 EOD
IFGL Refractories Ltd | Industry : (Refractories) | ||||
---|---|---|---|---|---|
BSE Code: | 540774 | NSE Symbol: | IFGLEXPOR | P/E(TTM): | 32.93 |
ISIN Demat: | INE133Y01011 | Div & Yield%: | 1.33 | EPS(TTM): | 15.98 |
Book Value(₹): | 192.55 | Market Cap(₹Cr.): | 1,896.39 | Face Value(₹): | 10.00 |
IFGL Refractories Ltd | ||
---|---|---|
Industry : (Refractories) | ||
BSE Code: | 540774 | |
NSE Symbol: | IFGLEXPOR | |
P/E(TTM): | 32.93 | |
ISIN Demat: | INE133Y01011 | |
Div & Yield%: | 1.33 | |
EPS(TTM): | 15.98 | |
Book Value(₹): | 192.55 | |
Market Cap(₹Cr.): | 1,896.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
537.00
|
526.95
|
Prev Close(₹) |
526.20
|
526.05
|
Volume |
288
|
4445
|
Today's Range(₹) |
537.00 - 523.40
|
529.95 - 523.00
|
52-Week Range(₹) |
690.45 - 523.40
|
692.00 - 326.05
|
Buy(Size) |
524.10 (x 7)
|
524.54999999999995(x 4)
|
Sell(Size) |
525.75(x 4)
|
525.75(x 4)
|